DOUBLE CONE BLENDER
₹560,000.00
SALIENT FEATURES:
Double Cone shaped with cylindrical shell at center & conical shape at both ends.
Well balanced to avoid any excessive load on gearbox or motor.
Paddle type baffles can be provided on the shaft for better mixing . Baffle provided in the shell.
Manhole with gasket is provided to fix the baffles and for ease of cleaning the shell.
Charging and discharging is through a butterfly valve.
A conical adaptor can be provided for fixing charging drum after butterfly valve.
Inching arrangement can be provided.
Flame proof unit can be provided with bin charging arrangement.
All Moving parts are enclosed in guards.
A safely railing with a limit switch is provided for operator safety.
Available Models from 5 to 5000 Liters.
Contact parts in stainless steel AISI SS 316 or SS 304.
TECHNICAL SPECIFICATIONS:
Model | DCB-50 | DCB-100 | DCB-250 | DCB-500 | DCB-1000 | DCB-1500 | DCB-2000 | DCB-5000 | DCB-6000 |
---|---|---|---|---|---|---|---|---|---|
Gross Volume in Ltrs | 50 | 100 | 250 | 500 | 1000 | 1500 | 2000 | 5000 | 6000 |
Working Volume in Ltrs | 25 | 50 | 125 | 250 | 500 | 750 | 1000 | 2500 | 3000 |
Motor (H.P.) | 1 | 1 | 2 | 3 | 5 | 7.5 | 15 | 20 | 20 |
Speed rpm | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 |
Discharge Valve inches | 4″ | 6″ | 6″ | 6″ | 6″ | 10″ | 12″ | 12″ | 12″ |
Overall width in mm | 1140 | 1500 | 1750 | 2050 | 2500 | 3250 | 3250 | 4000 | 4400 |
Overall Depth in mm | 450 | 550 | 750 | 950 | 1000 | 1000 | 1250 | 2100 | 2400 |
Overall Height in mm | 800 | 1000 | 1275 | 1575 | 2500 | 2800 | 3000 | 3500 | 3700 |
Description
We are Technic Pharma Equipments deals in Cosmetic Machine And Plant, Toothpaste Machines And Plant, Ointment Plant, SS Kettles, Fluid Bed Dryers, Tube Filling Machine, Contra Rotary Mixer, Ribbon Blender, Ointment Cream Mixer, in Mumbai, Maharashtra, India
Reviews
There are no reviews yet.