Fluid Bed Dryers
₹850,000.00
Product Descriptions:
The Fluid Bed Dryer Manufacturer finds their application in Pharmaceuticals, Bulk Drugs, Dyes & Chemicals, Phyto-Chemicals, Catalysts, Food Products & Starch derivatives, Pesticides etc. A Fluid Bed Dryer is intended for fast and stable drying of particles, crystals and medium-sized stones.
APPLICATIONS:
Pharmaceuticals, Chemicals, API, Bulk Drugs, Food Products, Pesticide, Ayurvedic, Nutracuticals.
Technical Specifications:
Model | FBD-10 | FBD-30 | FBD-60 | FBD-120 | FBD-150 | FBD-200 | FBD-250 | FBD-300 |
---|---|---|---|---|---|---|---|---|
Bowl Volume(Liters) | 35 | 110 | 200 | 425 | 500 | 625 | 780 | 925 |
Heating Load:(Kw) electrical heating | 6 | 18 | 36 | 54 | 60 | * | * | * |
Approx. steam Consumption kgs. Hr.(Steampressure 3.5kg/cm²) | 15 | 25 | 50 | 100 | 130 | 170 | 200 | 250 |
Drying Temp. ⁰C | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
Motor (H.P.) | 2 | 5 | 10 | 15 | 20 | 20 | 25 | 30 |
Height H1 (Approx) in mm | 1600 | 1900 | 2200 | 2550 | 2600 | 2800 | 3000 | 3100 |
Height H2 (Approx) in mm | 2000 | 2250 | 3050 | 3500 | 3900 | 4000 | 4000 | 4200 |
Width (Approx) in mm | 1050 | 1400 | 1550 | 1800 | 1850 | 2000 | 2100 | 2150 |
Length (Approx) in mm | 800 | 1250 | 1500 | 1700 | 1700 | 2000 | 2100 | 2200 |
Bowl Volume(Liters) | 35 | 110 | 200 | 425 | 500 | 625 | 780 | 925 |
Salient Features:
All Contact Parts SS 316 / 316L as per cGMP Standard.
Uniform Drying at Low Temperature.
Elimination of Static Discharge.
Inflatable Tube for Finger Bag and Product Container Sealing.
Automatic Bag Shaking.
Quick Dismantling od Dutch Sieve & Perforated Screen of Product Container.
AHU with 3 Stage Filtration (Pre/Fine/Hepa).
Explosion Relief Vent with Stand upto 2 Bar pressure.
Heating Mode – Steam / Electric / Thermic Fluid.
PLC with touch screen color HMI.
SS 304 Control Panel.
Capacity: 2 Kg to 600 Kgs.
Top Spraying arrangement.
Description
Finish | Polished |
Frequency | 50-60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Color | Silver |
Usage/Application | Pharmaceutical |
Voltage | 420 V |
Automation Grade | Automatic |
Material | Stainless Steel |
Capacity | 350 kg/hr |
Brand | Technic |
Reviews
There are no reviews yet.